Wazirx vs binance in usdt
Name |
Buy Price |
Sell Price |
btc | 28208.0 | 28083.0 |
trx | 0.06579 | 0.06391 |
xrp | 0.5388 | 0.52516 |
eos | 1.21 | 0.9432 |
eth | 1807.52 | 1799.03 |
icx | 0.2974 | 0.2502 |
ltc | 89.0 | 86.12 |
hot | 0.0022 | 0.0018031 |
bat | 0.2679 | 0.2322 |
dash | 59.99 | 48.94 |
qkc | 0.0104 | 0.00975 |
zil | 0.0332 | 0.02936 |
zrx | 0.2589 | 0.226 |
bch | 120.0 | 119.12 |
bchsv | 44.79 | 40.7 |
omg | 1.7501 | 1.6 |
dent | 0.001087 | 0.000971 |
iost | 0.01057 | 0.01038 |
fun | 0.006003 | 0.005928 |
theta | 0.95 | 0.85022 |
req | 0.1098 | 0.09 |
xlm | 0.1097 | 0.10969 |
xtz | 1.1194 | 1.1012 |
fet | 0.37 | 0.346 |
tfuel | 0.0529 | 0.05205 |
celr | 0.02314 | 0.02279 |
matic | 1.12056 | 1.11065 |
ada | 0.361 | 0.35006 |
rvn | 0.03375 | 0.03312 |
xmr | 180.0 | 159.0 |
atom | 12.99 | 11.6 |
algo | 0.225 | 0.219 |
link | 7.3358 | 7.3211 |
qtum | 2.9 | 2.65 |
etc | 20.3628 | 19.7482 |
iota | 0.2589 | 0.2181 |
zec | 50.54875 | 41.01264 |
waves | 2.1011 | 2.0614 |
ftm | 0.45898 | 0.42141 |
enj | 0.3941 | 0.3867 |
lsk | 0.9956 | 0.8218 |
steem | 0.24 | 0.2019 |
xvg | 0.0036 | 0.00304 |
loom | 0.07422 | 0.06322 |
mana | 0.58116 | 0.57176 |
blz | 0.078 | 0.075 |
sc | 0.00378 | 0.00349 |
xem | 0.0392 | 0.0385 |
bts | 0.01077 | 0.01002 |
ardr | 0.1489 | 0.1314 |
win | 0.0000909 | 0.0000854 |
bnb | 320.733 | 308.0001 |
chz | 0.122 | 0.1115 |
wrx | 0.17 | 0.16662 |
kava | 1.003 | 1.0029 |
ankr | 0.033921 | 0.03001 |
busd | 0.9927 | 0.96 |
one | 0.02248 | 0.0201 |
ogn | 0.1262 | 0.0969 |
hive | 0.4996 | 0.404 |
ftt | 1.3699 | 1.2205 |
band | 1.7496 | 1.5 |
jst | 0.02775 | 0.02375 |
ctsi | 0.159 | 0.13161 |
chr | 0.16537 | 0.14681 |
tomo | 0.5543 | 0.4763 |
stx | 0.9286 | 0.9129 |
stmx | 0.005797 | 0.004969 |
mdt | 0.06592 | 0.05729 |
lrc | 0.36184 | 0.3251 |
doge | 0.0752327 | 0.0706124 |
neo | 13.99 | 11.04 |
hbar | 0.07308 | 0.06338 |
storj | 0.3787 | 0.3049 |
comp | 46.94 | 41.0 |
coti | 0.07795 | 0.07108 |
dgb | 0.0103 | 0.00934 |
snx | 2.439 | 2.4 |
ren | 0.10835 | 0.10672 |
sxp | 0.4895 | 0.4371 |
mkr | 737.0 | 654.0 |
ava | 0.6648 | 0.6638 |
bal | 6.776 | 5.433 |
srm | 0.2139 | 0.20999 |
egld | 49.0 | 40.689 |
cos | 0.00601 | 0.00574 |
dot | 6.4485 | 5.9907 |
yfi | 8990.0 | 8000.0 |
iotx | 0.026299 | 0.02584 |
sand | 0.671099 | 0.599206 |
uni | 6.1328 | 5.5003 |
data | 0.03919 | 0.0351 |
paxg | 1979.54 | 1968.14 |
uma | 2.3 | 1.949 |
ksm | 38.988 | 35.0 |
yfii | 1141.99 | 1090.0 |
trb | 14.521 | 14.272 |
adx | 0.1777 | 0.1537 |
aave | 71.468 | 64.037 |
fil | 5.6381 | 5.638 |
crv | 0.99 | 0.846 |
near | 1.9382 | 1.9072 |
hnt | 2.5 | 2.203 |
avax | 18.5 | 17.6 |
oxt | 0.097 | 0.08 |
dock | 0.0218 | 0.019827 |
dusk | 0.1917 | 0.1611 |
wtc | 0.2262 | 0.1738 |
inj | 4.1 | 3.571 |
vet | 0.022751 | 0.022736 |
mtl | 1.14 | 1.068 |
front | 0.2499 | 0.2126 |
glm | 0.2122 | 0.1819 |
sushi | 1.087 | 1.066 |
firo | 1.978 | 1.726 |
dexe | 2.575 | 2.27 |
grt | 0.1449 | 0.1427 |
bnt | 0.4649 | 0.4138 |
rsr | 0.004 | 0.00371 |
1inch | 0.5899 | 0.5227 |
uft | 0.456 | 0.3901 |
pundix | 0.47 | 0.46 |
ckb | 0.005039 | 0.004951 |
vib | 0.08299 | 0.0829 |
tko | 0.325 | 0.32 |
cvc | 0.12282 | 0.0904 |
cake | 3.71 | 3.664 |
kmd | 0.3044 | 0.2993 |
sol | 22.993 | 21.704 |
shib | 0.0000107 | 0.0000106 |
rlc | 1.6995 | 1.6737 |
reef | 0.002694 | 0.00265 |
icp | 5.832 | 5.452 |
ont | 0.2699 | 0.199 |
pnt | 0.2321 | 0.196 |
xvs | 5.398 | 4.252 |
vite | 0.0248 | 0.022 |
dcr | 23.48 | 20.14 |
mdx | 0.086 | 0.0817 |
pha | 0.1448 | 0.1421 |
rune | 1.414 | 1.389 |
nkn | 0.1045 | 0.10263 |
axs | 8.301 | 8.165 |
alpha | 0.1082 | 0.1064 |
alice | 1.56 | 1.41 |
klay | 0.2319 | 0.2279 |
xec | 0.00003157 | 0.00003011 |
perp | 0.80471 | 0.6633 |
qnt | 126.3 | 124.4 |
flow | 1.098 | 1.007 |
vgx | 0.36 | 0.325 |
ar | 10.11 | 10.0 |
dodo | 0.172 | 0.169 |
mina | 1.3 | 1.103 |
clv | 0.06499 | 0.06023 |
bake | 0.1938 | 0.1733 |
alpaca | 0.3115 | 0.3113 |
gno | 98.0 | 76.5 |
tlm | 0.01992 | 0.01956 |
audio | 0.2685 | 0.2355 |
skl | 0.04221 | 0.04202 |
mbox | 0.5 | 0.453 |
dego | 2.182 | 2.141 |
gala | 0.04219 | 0.04 |
mask | 6.386 | 6.269 |
ilv | 73.8 | 60.86 |
mln | 27.3 | 17.7 |
dydx | 2.69 | 2.08 |
cfx | 0.4199 | 0.3908 |
stpt | 0.0444 | 0.03722 |
rad | 1.819 | 1.576 |
burger | 0.636 | 0.55 |
rose | 0.05855 | 0.05753 |
scrt | 0.666 | 0.655 |
sys | 0.1699 | 0.15 |
agld | 0.412 | 0.359 |
key | 0.009178 | 0.00843 |
rare | 0.1266 | 0.105 |
sun | 0.00792 | 0.00695 |
slp | 0.002663 | 0.002621 |
auction | 5.66 | 4.76 |
ata | 0.1383 | 0.131 |
ocean | 0.367 | 0.3301 |
super | 0.125 | 0.1008 |
beta | 0.08428 | 0.07263 |
cocos | 1.4257 | 1.3998 |
waxp | 0.0653 | 0.0583 |
qi | 0.00917 | 0.009 |
chess | 0.24 | 0.21 |
ens | 13.47 | 13.25 |
nuls | 0.2521 | 0.22 |
ctxc | 0.3564 | 0.2408 |
quick | 87.4 | 85.9 |
ooki | 0.0041 | 0.00364 |
amp | 0.00379 | 0.00372 |
voxel | 0.2424 | 0.1966 |
powr | 0.183 | 0.16 |
ant | 2.624 | 2.188 |
farm | 37.6 | 21.9 |
bttc | 0.00000065 | 0.00000062 |
lazio | 3.0697 | 2.4 |
porto | 2.9495 | 2.301 |
santos | 4.7 | 4.026 |
glmr | 0.5822 | 0.54 |
bico | 0.383 | 0.379 |
xno | 0.864 | 0.722 |
spell | 0.0007479 | 0.0006516 |
ach | 0.03593 | 0.03539 |
nmr | 17.16 | 17.0 |
jasmy | 0.005 | 0.0046 |
knc | 0.794 | 0.556 |
idex | 0.0502 | 0.04428 |
fida | 0.4383 | 0.35 |
dar | 0.19422 | 0.16586 |
celo | 0.76 | 0.667 |
t | 0.04138 | 0.04071 |
pyr | 3.3 | 3.0 |
imx | 1.099 | 0.955 |
api3 | 1.642 | 1.4 |
alpine | 2.7402 | 2.303 |
astr | 0.07 | 0.0643 |
flux | 0.707 | 0.581 |
ape | 4.3999 | 4.02 |
kda | 0.989 | 0.973 |
woo | 0.2089 | 0.1822 |
aca | 0.147 | 0.12 |
mc | 0.36 | 0.3 |
alcx | 18.44 | 16.5 |
multi | 9.29 | 7.53 |
high | 2.24 | 1.802 |
rndr | 1.264 | 1.241 |
pla | 0.23 | 0.2 |
for | 0.02087 | 0.01761 |
gmt | 0.41 | 0.34709 |
lina | 0.01329 | 0.010114 |
loka | 0.4786 | 0.3716 |
bsw | 0.369 | 0.3055 |
bond | 4.698 | 4.031 |
rei | 0.02727 | 0.02221 |
lpt | 6.09 | 5.4 |
ygg | 0.2948 | 0.2513 |
city | 4.6 | 4.1 |
psg | 5.4 | 4.6 |
ghst | 1.18 | 1.1 |
gal | 1.9 | 1.65 |
op | 3.4 | 3.25 |
lever | 0.001973 | 0.00197 |
ldo | 2.166 | 1.877 |
polyx | 0.1397 | 0.121 |
bnx | 0.55 | 0.405 |
arb | 1.4462 | 1.4301 |
Name |
Buy Price |
Sell Price |
difference |
percentage |
BTCUSDT | 28138.58000000 | 28138.57000000 | 69.43 | 0.24613584798639 |
TRXUSDT | 0.06495000 | 0.06494000 | 0.00085 | 1.2919896640827 |
XRPUSDT | 0.53410000 | 0.53400000 | 0.0047999999999999 | 0.89086859688194 |
EOSUSDT | 1.18500000 | 1.18400000 | 0.026 | 2.1487603305785 |
ETHUSDT | 1801.76000000 | 1801.75000000 | 5.77 | 0.31922191732318 |
ICXUSDT | 0.21520000 | 0.21510000 | 0.0823 | 27.673167451244 |
LTCUSDT | 89.81000000 | 89.80000000 | -0.8 | -0.89887640449438 |
HOTUSDT | 0.00198700 | 0.00198600 | 0.000214 | 9.7272727272727 |
BATUSDT | 0.25070000 | 0.25060000 | 0.0173 | 6.4576334453154 |
DASHUSDT | 56.56000000 | 56.55000000 | 3.44 | 5.7342890481747 |
QKCUSDT | 0.01064800 | 0.01062900 | -0.000229 | -2.2019230769231 |
ZILUSDT | 0.02786000 | 0.02785000 | 0.00535 | 16.114457831325 |
ZRXUSDT | 0.23340000 | 0.23330000 | 0.0256 | 9.8879876400155 |
BCHUSDT | 122.00000000 | 121.90000000 | -1.9 | -1.5833333333333 |
BCHSVUSDT | 0.00000000 | 0.00000000 | 44.79 | 100 |
OMGUSDT | 1.57200000 | 1.57100000 | 0.1791 | 10.233700931375 |
DENTUSDT | 0.00107000 | 0.00106900 | 1.8E-5 | 1.6559337626495 |
IOSTUSDT | 0.01045000 | 0.01044000 | 0.00013 | 1.2298959318827 |
FUNUSDT | 0.00646700 | 0.00646100 | -0.000458 | -7.6295185740463 |
THETAUSDT | 1.01600000 | 1.01500000 | -0.065 | -6.8421052631579 |
REQUSDT | 0.09630000 | 0.09620000 | 0.0136 | 12.386156648452 |
XLMUSDT | 0.11010000 | 0.11000000 | -0.00029999999999999 | -0.27347310847766 |
XTZUSDT | 1.11000000 | 1.10900000 | 0.0104 | 0.92906914418438 |
FETUSDT | 0.36390000 | 0.36370000 | 0.0063 | 1.7027027027027 |
TFUELUSDT | 0.05240000 | 0.05230000 | 0.0006 | 1.1342155009452 |
CELRUSDT | 0.02292000 | 0.02290000 | 0.00024 | 1.0371650821089 |
MATICUSDT | 1.09480000 | 1.09470000 | 0.02586 | 2.3077746840865 |
ADAUSDT | 0.37670000 | 0.37660000 | -0.0156 | -4.3213296398892 |
RVNUSDT | 0.02570000 | 0.02569000 | 0.00806 | 23.881481481481 |
XMRUSDT | 156.00000000 | 155.90000000 | 24.1 | 13.388888888889 |
ATOMUSDT | 11.17600000 | 11.17500000 | 1.815 | 13.972286374134 |
ALGOUSDT | 0.22250000 | 0.22240000 | 0.0026 | 1.1555555555556 |
LINKUSDT | 7.40200000 | 7.40100000 | -0.0652 | -0.88879195179803 |
QTUMUSDT | 3.08100000 | 3.07900000 | -0.179 | -6.1724137931035 |
ETCUSDT | 20.48000000 | 20.47000000 | -0.1072 | -0.52645019349008 |
IOTAUSDT | 0.21140000 | 0.21130000 | 0.0476 | 18.385477018154 |
ZECUSDT | 38.20000000 | 38.10000000 | 12.44875 | 24.627216301095 |
WAVESUSDT | 2.07900000 | 2.07800000 | 0.0231 | 1.0994241111799 |
FTMUSDT | 0.45580000 | 0.45570000 | 0.00328 | 0.71462808836986 |
ENJUSDT | 0.39040000 | 0.39030000 | 0.0038 | 0.9642222786095 |
LSKUSDT | 1.04000000 | 1.03800000 | -0.0424 | -4.2587384491764 |
STEEMUSDT | 0.20360000 | 0.20340000 | 0.0366 | 15.25 |
XVGUSDT | 0.00276500 | 0.00276200 | 0.000838 | 23.277777777778 |
LOOMUSDT | 0.06510000 | 0.06495000 | 0.00927 | 12.489894907033 |
MANAUSDT | 0.57570000 | 0.57560000 | 0.00556 | 0.95670727510496 |
BLZUSDT | 0.08440000 | 0.08430000 | -0.0063 | -8.0769230769231 |
SCUSDT | 0.00392000 | 0.00391000 | -0.00013 | -3.4391534391534 |
XEMUSDT | 0.03910000 | 0.03900000 | 0.0002 | 0.51020408163265 |
BTSUSDT | 0.01133000 | 0.01130000 | -0.00053 | -4.9210770659239 |
ARDRUSDT | 0.09020000 | 0.09010000 | 0.0588 | 39.48959032908 |
WINUSDT | 0.00008630 | 0.00008620 | 4.7E-6 | 5.1705170517052 |
BNBUSDT | 316.40000000 | 316.30000000 | 4.433 | 1.3821465206262 |
CHZUSDT | 0.11810000 | 0.11800000 | 0.004 | 3.2786885245902 |
WRXUSDT | 0.16740000 | 0.16710000 | 0.0029 | 1.7058823529412 |
KAVAUSDT | 0.87700000 | 0.87600000 | 0.127 | 12.662013958126 |
ANKRUSDT | 0.03225000 | 0.03223000 | 0.001691 | 4.9851124672032 |
BUSDUSDT | 0.99950000 | 0.99940000 | -0.0066999999999999 | -0.67492696685806 |
ONEUSDT | 0.02029000 | 0.02028000 | 0.0022 | 9.7864768683274 |
OGNUSDT | 0.11670000 | 0.11660000 | 0.0096 | 7.6069730586371 |
HIVEUSDT | 0.40290000 | 0.40270000 | 0.0969 | 19.395516413131 |
FTTUSDT | 0.00000000 | 0.00000000 | 1.3699 | 100 |
BANDUSDT | 1.82200000 | 1.82100000 | -0.0714 | -4.0809327846365 |
JSTUSDT | 0.02633000 | 0.02631000 | 0.00144 | 5.1891891891892 |
CTSIUSDT | 0.14080000 | 0.14060000 | 0.0184 | 11.572327044025 |
CHRUSDT | 0.15870000 | 0.15860000 | 0.00677 | 4.0938501541997 |
TOMOUSDT | 0.62730000 | 0.62680000 | -0.0725 | -13.07955980516 |
STXUSDT | 0.92100000 | 0.92060000 | 0.008 | 0.86151195347836 |
STMXUSDT | 0.00548400 | 0.00548200 | 0.000315 | 5.4338450922891 |
MDTUSDT | 0.06301000 | 0.06299000 | 0.00293 | 4.4447815533981 |
LRCUSDT | 0.35490000 | 0.35480000 | 0.00704 | 1.9456113199204 |
DOGEUSDT | 0.07464000 | 0.07463000 | 0.0006027 | 0.80111440902692 |
NEOUSDT | 12.41000000 | 12.40000000 | 1.59 | 11.365260900643 |
HBARUSDT | 0.07080000 | 0.07070000 | 0.00238 | 3.2567049808429 |
STORJUSDT | 0.37400000 | 0.37360000 | 0.0051 | 1.3467124372854 |
COMPUSDT | 42.40000000 | 42.39000000 | 4.55 | 9.6932253941201 |
COTIUSDT | 0.07620000 | 0.07610000 | 0.00185 | 2.3733162283515 |
DGBUSDT | 0.00951000 | 0.00950000 | 0.0008 | 7.7669902912621 |
SNXUSDT | 2.41500000 | 2.41400000 | 0.025 | 1.0250102501025 |
RENUSDT | 0.10743600 | 0.10733900 | 0.001011 | 0.93308721735117 |
SXPUSDT | 0.49090000 | 0.49060000 | -0.0011 | -0.22471910112359 |
MKRUSDT | 679.00000000 | 678.00000000 | 59 | 8.0054274084125 |
AVAUSDT | 0.61100000 | 0.61000000 | 0.0548 | 8.2430806257521 |
BALUSDT | 6.87200000 | 6.87100000 | -0.095000000000001 | -1.4020070838253 |
SRMUSDT | 0.00000000 | 0.00000000 | 0.2139 | 100 |
EGLDUSDT | 42.22000000 | 42.21000000 | 6.79 | 13.857142857143 |
COSUSDT | 0.00671000 | 0.00670000 | -0.00069 | -11.480865224626 |
DOTUSDT | 6.20600000 | 6.20500000 | 0.2435 | 3.7760719547182 |
YFIUSDT | 8741.00000000 | 8739.00000000 | 251 | 2.7919911012236 |
IOTXUSDT | 0.02607000 | 0.02606000 | 0.000239 | 0.90877980151336 |
SANDUSDT | 0.61620000 | 0.61610000 | 0.054999 | 8.1953631282419 |
UNIUSDT | 5.92200000 | 5.92100000 | 0.2118 | 3.453561179233 |
DATAUSDT | 0.03747000 | 0.03738000 | 0.00181 | 4.6185251339628 |
PAXGUSDT | 1983.00000000 | 1982.00000000 | -2.46 | -0.12427129535145 |
UMAUSDT | 2.07200000 | 2.07000000 | 0.23 | 10 |
KSMUSDT | 34.24000000 | 34.23000000 | 4.758 | 12.203755001539 |
YFIIUSDT | 1103.10000000 | 1102.50000000 | 39.49 | 3.4579987565565 |
TRBUSDT | 14.40000000 | 14.38000000 | 0.141 | 0.97100750637008 |
ADXUSDT | 0.17770000 | 0.17750000 | 0.00020000000000001 | 0.11254924029263 |
AAVEUSDT | 71.80000000 | 71.70000000 | -0.232 | -0.32462080931326 |
FILUSDT | 5.59200000 | 5.59100000 | 0.047099999999999 | 0.83538780794948 |
CRVUSDT | 0.92100000 | 0.92000000 | 0.07 | 7.0707070707071 |
NEARUSDT | 1.92400000 | 1.92300000 | 0.0152 | 0.78423279331338 |
HNTUSDT | 0.00000000 | 0.00000000 | 2.5 | 100 |
AVAXUSDT | 17.37000000 | 17.36000000 | 1.14 | 6.1621621621622 |
OXTUSDT | 0.08960000 | 0.08950000 | 0.0075 | 7.7319587628866 |
DOCKUSDT | 0.02086000 | 0.02085000 | 0.00095 | 4.3577981651376 |
DUSKUSDT | 0.17550000 | 0.17540000 | 0.0163 | 8.5028690662494 |
WTCUSDT | 0.20840000 | 0.20810000 | 0.0181 | 8.0017683465959 |
INJUSDT | 4.72500000 | 4.72400000 | -0.624 | -15.219512195122 |
VETUSDT | 0.02300000 | 0.02299000 | -0.000239 | -1.0505032745813 |
MTLUSDT | 1.18700000 | 1.18600000 | -0.046 | -4.0350877192982 |
FRONTUSDT | 0.23760000 | 0.23720000 | 0.0127 | 5.0820328131253 |
GLMUSDT | 0.23960000 | 0.23910000 | -0.0269 | -12.676720075401 |
SUSHIUSDT | 1.07600000 | 1.07500000 | 0.012 | 1.1039558417663 |
FIROUSDT | 2.15700000 | 2.15500000 | -0.177 | -8.948432760364 |
DEXEUSDT | 2.79600000 | 2.79100000 | -0.216 | -8.3883495145631 |
GRTUSDT | 0.14390000 | 0.14380000 | 0.0011 | 0.7591442374051 |
BNTUSDT | 0.56430000 | 0.56370000 | -0.0988 | -21.251882125188 |
RSRUSDT | 0.00398900 | 0.00398700 | 1.3E-5 | 0.325 |
1INCHUSDT | 0.54600000 | 0.54500000 | 0.0449 | 7.6114595694185 |
UFTUSDT | 0.39930000 | 0.39910000 | 0.0569 | 12.478070175439 |
PUNDIXUSDT | 0.46500000 | 0.46300000 | 0.007 | 1.4893617021276 |
CKBUSDT | 0.00498000 | 0.00497000 | 6.9E-5 | 1.3693193093868 |
VIBUSDT | 0.08690000 | 0.08686000 | -0.00387 | -4.6632124352332 |
TKOUSDT | 0.33640000 | 0.33620000 | -0.0112 | -3.4461538461538 |
CVCUSDT | 0.00000000 | 0.00000000 | 0.12282 | 100 |
CAKEUSDT | 3.67900000 | 3.67800000 | 0.032 | 0.86253369272237 |
KMDUSDT | 0.30270000 | 0.30230000 | 0.0021 | 0.68988173455979 |
SOLUSDT | 20.52000000 | 20.51000000 | 2.483 | 10.798938807463 |
SHIBUSDT | 0.00001061 | 0.00001060 | 9.9999999999999E-8 | 0.93457943925233 |
RLCUSDT | 1.67800000 | 1.67700000 | 0.0225 | 1.323918799647 |
REEFUSDT | 0.00267400 | 0.00267200 | 2.2E-5 | 0.81662954714181 |
ICPUSDT | 5.09800000 | 5.09700000 | 0.735 | 12.602880658436 |
ONTUSDT | 0.22700000 | 0.22690000 | 0.043 | 15.931826602445 |
PNTUSDT | 0.20350000 | 0.20320000 | 0.0289 | 12.451529513141 |
XVSUSDT | 4.94000000 | 4.93000000 | 0.468 | 8.6698777324935 |
VITEUSDT | 0.02286000 | 0.02282000 | 0.00198 | 7.9838709677419 |
DCRUSDT | 20.28000000 | 20.24000000 | 3.24 | 13.798977853492 |
MDXUSDT | 0.08260000 | 0.08250000 | 0.0035 | 4.0697674418605 |
PHAUSDT | 0.14350000 | 0.14340000 | 0.0014 | 0.96685082872929 |
RUNEUSDT | 1.40100000 | 1.40000000 | 0.014 | 0.99009900990099 |
NKNUSDT | 0.10380000 | 0.10370000 | 0.0008 | 0.76555023923445 |
AXSUSDT | 8.23000000 | 8.22000000 | 0.081 | 0.9757860498735 |
ALPHAUSDT | 0.10760000 | 0.10740000 | 0.00080000000000001 | 0.73937153419594 |
ALICEUSDT | 1.50700000 | 1.50600000 | 0.054 | 3.4615384615385 |
KLAYUSDT | 0.22980000 | 0.22970000 | 0.0022 | 0.94868477792152 |
XECUSDT | 0.00003065 | 0.00003064 | 9.3E-7 | 2.9458346531517 |
PERPUSDT | 0.81793000 | 0.81761000 | -0.0129 | -1.6030619726361 |
QNTUSDT | 125.20000000 | 125.10000000 | 1.2 | 0.95011876484561 |
FLOWUSDT | 0.96800000 | 0.96700000 | 0.131 | 11.930783242259 |
VGXUSDT | 0.33400000 | 0.33300000 | 0.027 | 7.5 |
ARUSDT | 8.24000000 | 8.23000000 | 1.88 | 18.595450049456 |
DODOUSDT | 0.17050000 | 0.17030000 | 0.0017 | 0.98837209302324 |
MINAUSDT | 0.75500000 | 0.75400000 | 0.546 | 42 |
CLVUSDT | 0.06163000 | 0.06156000 | 0.00343 | 5.2777350361594 |
BAKEUSDT | 0.19050000 | 0.19040000 | 0.0034 | 1.7543859649123 |
ALPACAUSDT | 0.29460000 | 0.29440000 | 0.0171 | 5.4895666131621 |
GNOUSDT | 112.30000000 | 111.60000000 | -13.6 | -13.877551020408 |
TLMUSDT | 0.01975000 | 0.01974000 | 0.00018 | 0.90361445783132 |
AUDIOUSDT | 0.27720000 | 0.27710000 | -0.0086 | -3.2029795158287 |
SKLUSDT | 0.03974000 | 0.03972000 | 0.00249 | 5.8990760483298 |
MBOXUSDT | 0.47400000 | 0.47300000 | 0.027 | 5.4 |
DEGOUSDT | 2.16500000 | 2.16200000 | 0.02 | 0.91659028414299 |
GALAUSDT | 0.04047000 | 0.04046000 | 0.00173 | 4.1004977482816 |
MASKUSDT | 6.31800000 | 6.31600000 | 0.07 | 1.0961478233636 |
ILVUSDT | 59.01000000 | 58.97000000 | 14.83 | 20.094850948509 |
MLNUSDT | 20.85000000 | 20.82000000 | 6.48 | 23.736263736264 |
DYDXUSDT | 2.47700000 | 2.47600000 | 0.214 | 7.9553903345725 |
CFXUSDT | 0.41980000 | 0.41970000 | 0.00019999999999998 | 0.047630388187658 |
STPTUSDT | 0.04815000 | 0.04807000 | -0.00367 | -8.2657657657658 |
RADUSDT | 1.93000000 | 1.92800000 | -0.109 | -5.9923034634415 |
BURGERUSDT | 0.60000000 | 0.59930000 | 0.0367 | 5.7704402515723 |
ROSEUSDT | 0.05787000 | 0.05784000 | 0.00071 | 1.2126387702818 |
SCRTUSDT | 0.66100000 | 0.66000000 | 0.006 | 0.9009009009009 |
SYSUSDT | 0.16330000 | 0.16300000 | 0.0069 | 4.0612124779282 |
AGLDUSDT | 0.39200000 | 0.39100000 | 0.021 | 5.0970873786408 |
KEYUSDT | 0.00966700 | 0.00965500 | -0.000477 | -5.19721072129 |
RAREUSDT | 0.11800000 | 0.11770000 | 0.0089 | 7.0300157977883 |
SUNUSDT | 0.00644000 | 0.00642000 | 0.0015 | 18.939393939394 |
SLPUSDT | 0.00263700 | 0.00263600 | 2.7E-5 | 1.0138941043935 |
AUCTIONUSDT | 5.46000000 | 5.45000000 | 0.21 | 3.7102473498233 |
ATAUSDT | 0.16260000 | 0.16250000 | -0.0242 | -17.498192335503 |
OCEANUSDT | 0.34640000 | 0.34630000 | 0.0207 | 5.6403269754768 |
SUPERUSDT | 0.13660000 | 0.13640000 | -0.0114 | -9.12 |
BETAUSDT | 0.08927000 | 0.08921000 | -0.00493 | -5.8495491219744 |
COCOSUSDT | 1.41060000 | 1.40950000 | 0.0162 | 1.1362839307007 |
WAXPUSDT | 0.06890000 | 0.06870000 | -0.0034 | -5.2067381316998 |
QIUSDT | 0.00912000 | 0.00911000 | 5.9999999999999E-5 | 0.65430752453652 |
CHESSUSDT | 0.27060000 | 0.27000000 | -0.03 | -12.5 |
ENSUSDT | 13.40000000 | 13.39000000 | 0.08 | 0.59391239792131 |
NULSUSDT | 0.27640000 | 0.27590000 | -0.0238 | -9.4406981356604 |
CTXCUSDT | 0.22670000 | 0.22650000 | 0.1299 | 36.447811447811 |
QUICKUSDT | 87.10000000 | 87.00000000 | 0.40000000000001 | 0.45766590389017 |
OOKIUSDT | 0.00387000 | 0.00386000 | 0.00024 | 5.8536585365854 |
AMPUSDT | 0.00376000 | 0.00375000 | 4.0E-5 | 1.0554089709763 |
VOXELUSDT | 0.23710000 | 0.23700000 | 0.0054 | 2.2277227722772 |
POWRUSDT | 0.19110000 | 0.19060000 | -0.0076 | -4.1530054644809 |
ANTUSDT | 2.47400000 | 2.47300000 | 0.151 | 5.7545731707317 |
FARMUSDT | 34.80000000 | 34.70000000 | 2.9 | 7.7127659574468 |
BTTCUSDT | 0.00000063 | 0.00000062 | 3.0E-8 | 4.6153846153846 |
LAZIOUSDT | 2.76580000 | 2.76390000 | 0.3058 | 9.9618855262729 |
PORTOUSDT | 2.85850000 | 2.85700000 | 0.0925 | 3.1361247669096 |
SANTOSUSDT | 4.45000000 | 4.44800000 | 0.252 | 5.3617021276596 |
GLMRUSDT | 0.36810000 | 0.36790000 | 0.2143 | 36.808656818963 |
BICOUSDT | 0.38600000 | 0.38400000 | -0.001 | -0.26109660574413 |
XNOUSDT | 0.87600000 | 0.87400000 | -0.01 | -1.1574074074074 |
SPELLUSDT | 0.00073450 | 0.00073440 | 1.35E-5 | 1.8050541516246 |
ACHUSDT | 0.03565000 | 0.03563000 | 0.00029999999999999 | 0.83495686056219 |
NMRUSDT | 18.69000000 | 18.67000000 | -1.51 | -8.7995337995338 |
JASMYUSDT | 0.00487900 | 0.00487800 | 0.000122 | 2.44 |
KNCUSDT | 0.71100000 | 0.71000000 | 0.084 | 10.579345088161 |
IDEXUSDT | 0.05309000 | 0.05306000 | -0.00286 | -5.6972111553785 |
FIDAUSDT | 0.41330000 | 0.41300000 | 0.0253 | 5.7723020762035 |
DARUSDT | 0.17110000 | 0.17107000 | 0.02315 | 11.919472762846 |
CELOUSDT | 0.64600000 | 0.64500000 | 0.115 | 15.131578947368 |
TUSDT | 0.04101000 | 0.04099000 | 0.00039 | 0.94248429192847 |
PYRUSDT | 3.50000000 | 3.49000000 | -0.19 | -5.7575757575758 |
IMXUSDT | 1.12800000 | 1.12700000 | -0.028 | -2.5477707006369 |
API3USDT | 1.55100000 | 1.55000000 | 0.092 | 5.6029232643118 |
ALPINEUSDT | 2.24930000 | 2.24750000 | 0.4927 | 17.980439383987 |
ASTRUSDT | 0.06300000 | 0.06290000 | 0.0071 | 10.142857142857 |
FLUXUSDT | 0.61300000 | 0.61200000 | 0.095 | 13.437057991513 |
APEUSDT | 4.13100000 | 4.13000000 | 0.2699 | 6.1342303234164 |
